Product
Supported Languages
40+ languages supported by Babelize across three quality tiers.
Babelize supports translation between 40+ languages organized into three quality tiers.
Tier 1 — Full Support
Highest quality translations with full feature support:
| Language | Code | Formality | Glossary |
|---|---|---|---|
| English | en | ✓ | ✓ |
| Spanish | es | ✓ | ✓ |
| French | fr | ✓ | ✓ |
| German | de | ✓ | ✓ |
| Portuguese | pt | ✓ | ✓ |
| Italian | it | ✓ | ✓ |
| Dutch | nl | ✓ | ✓ |
| Polish | pl | ✓ | ✓ |
| Russian | ru | ✓ | ✓ |
| Japanese | ja | ✓ | ✓ |
| Korean | ko | ✓ | ✓ |
| Chinese (Simplified) | zh-CN | — | ✓ |
| Chinese (Traditional) | zh-TW | — | ✓ |
Tier 2 — Standard Support
Reliable translations with glossary support:
| Language | Code | Formality | Glossary |
|---|---|---|---|
| Arabic | ar | — | ✓ |
| Czech | cs | ✓ | ✓ |
| Danish | da | — | ✓ |
| Finnish | fi | — | ✓ |
| Greek | el | — | ✓ |
| Hebrew | he | — | ✓ |
| Hindi | hi | — | ✓ |
| Hungarian | hu | — | ✓ |
| Indonesian | id | — | ✓ |
| Norwegian | no | — | ✓ |
| Romanian | ro | — | ✓ |
| Swedish | sv | — | ✓ |
| Thai | th | — | ✓ |
| Turkish | tr | — | ✓ |
| Ukrainian | uk | — | ✓ |
| Vietnamese | vi | — | ✓ |
Tier 3 — Basic Support
Supported with some limitations:
| Language | Code |
|---|---|
| Bengali | bn |
| Bulgarian | bg |
| Croatian | hr |
| Estonian | et |
| Latvian | lv |
| Lithuanian | lt |
| Malay | ms |
| Slovak | sk |
| Slovenian | sl |
| Tamil | ta |
| Telugu | te |
Language Codes
Babelize uses ISO 639-1 codes with optional region tags:
| Code | Description |
|---|---|
en | English (General) |
en-US | English (US) |
en-GB | English (UK) |
pt-BR | Portuguese (Brazil) |
pt-PT | Portuguese (Portugal) |
When no region is specified, Babelize uses the most common variant.
Right-to-Left (RTL) Languages
RTL languages (Arabic, Hebrew) are fully supported. Text direction is preserved in output files and bidirectional text is handled correctly.
Formality Options
For supported languages, control the tone of translations:
| Option | Use Case |
|---|---|
formal | Business documents, official communications |
neutral | General content (default) |
informal | Social media, casual content |
Requesting a Language
Need a language that's not listed? Submit a feature request →